MySqlGeometry class
Represents MySQL’s internal GEOMETRY format: https://dev.mysql.com/doc/refman/8.0/en/gis-data-formats.html#gis-internal-format
public sealed class MySqlGeometry
Public Members
| name | description |
|---|---|
| static FromMySql(…) | Constructs a MySqlGeometry from MySQL’s internal format. |
| static FromWkb(…) | Constructs a MySqlGeometry from a SRID and Well-known Binary bytes. |
| SRID { get; } | The Spatial Reference System ID of this geometry. |
| Value { get; } | The internal MySQL form of this geometry. |
| WKB { get; } | The Well-known Binary serialization of this geometry. |
See Also
- namespace MySqlConnector
- assembly MySqlConnector